| Manufactrers Name | Part Number | Description | Mfgs Number |
| TREND ENTERPRISES, INC. | TEPT089 | STICKERS,GENERAL,480/PK | T089 |
| TREND ENTERPRISES, INC. | TEPT1020 | STORAGE,BOX,BULLETIN BRDS | T1020 |
| TREND ENTERPRISES, INC. | TEPT1021 | STORAGE,FOLDER,BULLETIN | T1021 |
| TREND ENTERPRISES, INC. | TEPT1022 | STORAGE,BOX,CHART SYS | T1022 |
| TREND ENTERPRISES, INC. | TEPT1023 | STORAGE,FOLDER,CHART SYS | T1023 |
| TREND ENTERPRISES, INC. | TEPT1024 | STORAGE,BOX,TRIMMER SYS | T1024 |
| TREND ENTERPRISES, INC. | TEPT12906 | BOOKMARK,VARIETY | T12906 |
| TREND ENTERPRISES, INC. | TEPT12907 | BOOKMARK,VARIETY 2,1/PK | T12907 |
| TREND ENTERPRISES, INC. | TEPT12908 | BOOKMARK,VARIETY 3,1/PK | T12908 |
| TREND ENTERPRISES, INC. | TEPT1613 | LETTERS,SPARKLE 4 ",SR | T1613 |
| TREND ENTERPRISES, INC. | TEPT1617 | LETTERS,SPARKLE 4",BE | T1617 |
| TREND ENTERPRISES, INC. | TEPT17008 | FORM,KINDRGRTN CERT 30/PK | T17008 |
| TREND ENTERPRISES, INC. | TEPT1942 | STICKERS,SMILES,2500/PK | T1942 |
| TREND ENTERPRISES, INC. | TEPT1945 | STICKERS,PRAISE,2500/PK | T1945 |
| TREND ENTERPRISES, INC. | TEPT25002 | BANNER,ATTITUDE | T25002 |
| TREND ENTERPRISES, INC. | TEPT25003 | BANNER,TODAY IS GREAT DAY | T25003 |
| TREND ENTERPRISES, INC. | TEPT25009 | BANNER,LET LEARNING | T25009 |
| TREND ENTERPRISES, INC. | TEPT25016 | BANNER,SHOOT MOON | T25016 |
| TREND ENTERPRISES, INC. | TEPT25020 | BANNER,WELCOME KIDS | T25020 |
| TREND ENTERPRISES, INC. | TEPT25021 | BANNER,WELCOME SHAPES | T25021 |
| TREND ENTERPRISES, INC. | TEPT2951 | AWARD,CERT AWARD,30/PK | T2951 |
| TREND ENTERPRISES, INC. | TEPT2953 | AWARD,CONGRATS,30/PK | T2953 |
| TREND ENTERPRISES, INC. | TEPT2954 | FORM,CONGRATULATION,30/PK | T2954 |
| TREND ENTERPRISES, INC. | TEPT2955 | AWARD,ACHIEVEMENT,30/PK | T2955 |
| TREND ENTERPRISES, INC. | TEPT2959 | AWARD,HONOR ROLL,30/PK | T2959 |
| TREND ENTERPRISES, INC. | TEPT2960 | AWARD,STUDNT OF WK,30/PK | T2960 |
| TREND ENTERPRISES, INC. | TEPT2961 | FORM,BRAVO CERTIFICATE | T2961 |
| TREND ENTERPRISES, INC. | TEPT2965 | FORM,CERT OF RECOG,30/PK | T2965 |
| TREND ENTERPRISES, INC. | TEPT343 | FORM,KINDERGARTEN CERTF | T343 |
| TREND ENTERPRISES, INC. | TEPT345 | AWARD,PRESCHOOL,30/PK | T345 |
| TREND ENTERPRISES, INC. | TEPT4001 | STRIP,WIPE OFF SENTENCE | T4001 |
| TREND ENTERPRISES, INC. | TEPT46826 | STICKERS,VARIETY,5100/PK | T46826 |
| TREND ENTERPRISES, INC. | TEPT46903 | STICKERS,VERYCOOL,2200/PK | T46903 |
| TREND ENTERPRISES, INC. | TEPT46904 | STICKERS,ANIMALS,2200/PK | T46904 |
| TREND ENTERPRISES, INC. | TEPT46908 | STICKERS,ALPH NUM,2500/PK | T46908 |
| TREND ENTERPRISES, INC. | TEPT46909 | STICKERS,SPRKLSMIL,1300PK | T46909 |
| TREND ENTERPRISES, INC. | TEPT46910 | STICKERS,SPRKLSTAR,1300PK | T46910 |
| TREND ENTERPRISES, INC. | TEPT46913 | STICKERS,SPT/SHP,90SHT/PK | T46913 |
| TREND ENTERPRISES, INC. | TEPT47909 | STICKERS,PRIMARYFAV,700PK | T47909 |
| TREND ENTERPRISES, INC. | TEPT47910 | STICKERS,GRT REWARD,700PK | T47910 |
| TREND ENTERPRISES, INC. | TEPT47911 | STICKERS,ASSRTD,72SHT/PK | T47911 |
| TREND ENTERPRISES, INC. | TEPT5005 | STICKERS,HEARTS, STARS | T-5005 |
| TREND ENTERPRISES, INC. | TEPT5006 | STICKERS,SEASONS HOLIDY0 | T5006 |
| TREND ENTERPRISES, INC. | TEPT5007 | STICKERS,HAPPY BIRTHDAY | T-5007 |
| TREND ENTERPRISES, INC. | TEPT5008 | STICKERS,SCHOOLTIME FUN | T-5008 |
| TREND ENTERPRISES, INC. | TEPT5009 | STICKERS,ANIMAL ANTICS | T5009 |
| TREND ENTERPRISES, INC. | TEPT5010 | STICKERS,STARS SMILES 0 | T-5010 |
| TREND ENTERPRISES, INC. | TEPT580 | STICKERS,HOLIDAY,432/PK | T580 |
| TREND ENTERPRISES, INC. | TEPT63903 | STICKERS,SPRKLE VAR,648PK | T63903 |
| TREND ENTERPRISES, INC. | TEPT63904 | STICKERS,SCHL SPRKL,648PK | T63904 |
| TREND ENTERPRISES, INC. | TEPT63908 | STICKERS,SPKLASST,36SHTPK | T63908 |
| TREND ENTERPRISES, INC. | TEPT6480 | STICKERS,PRAISE,288/PK | T6480 |
| TREND ENTERPRISES, INC. | TEPT6490 | STICKERS,PRAISE,432/PK | T6490 |
| TREND ENTERPRISES, INC. | TEPT6491 | STICKERS,FUNFANCY,432/PK0 | T6491 |
| TREND ENTERPRISES, INC. | TEPT7002 | STORAGE,BOX,SENTNCE STRIP | T7002 |
| TREND ENTERPRISES, INC. | TEPT7003 | DIVIDER,TRIMMER SYS,3/PK | T7003 |
| TREND ENTERPRISES, INC. | TEPT720 | BOARD,MANSR,W/ALPHBT LTRS | T720 |
| TREND ENTERPRISES, INC. | TEPT721 | BOARD,MNSCPT,W/NUMBERS | T721 |
| TREND ENTERPRISES, INC. | TEPT73901 | CHART,INCENTV,VERTCL,8/PK | T73901 |
| TREND ENTERPRISES, INC. | TEPT73902 | CHART,INCENTV,HRZNTL,8/PK | T73902 |
| TREND ENTERPRISES, INC. | TEPT79741 | LETTERS,UPPRCS/LOWRCS,BK | T79741 |
| TREND ENTERPRISES, INC. | TEPT79742 | LETTERS,UPPRCS/LOWRCS,RD | T79742 |
| TREND ENTERPRISES, INC. | TEPT79743 | LETTERS,UPPRCS/LOWRCS,YW | T79743 |
| TREND ENTERPRISES, INC. | TEPT79744 | LETTERS,UPPRCS/LOWRCS,BE | T79744 |
| TREND ENTERPRISES, INC. | TEPT79901 | LETTERS,CASUAL COMBO,BK | T79901 |
| TREND ENTERPRISES, INC. | TEPT79902 | LETTERS,CASUAL COMBO,RD | T79902 |
| TREND ENTERPRISES, INC. | TEPT79903 | LETTERS,CASUAL COMBO,BE | T79903 |
| TREND ENTERPRISES, INC. | TEPT8100 | AWARD,HAPPY B-DAY,30/PK | T8100 |
| TREND ENTERPRISES, INC. | TEPT81001 | AWARD,MATH,30/PK | T81001 |
| TREND ENTERPRISES, INC. | TEPT81002 | AWARD,READING,30/PK | T81002 |
| TREND ENTERPRISES, INC. | TEPT81003 | AWARD,SPELLING,30/PK | T81003 |
| TREND ENTERPRISES, INC. | TEPT81015 | AWARDS,STUDNT OF WK,30/PK | T81015 |
| TREND ENTERPRISES, INC. | TEPT8104 | AWARD,WAY TO GO,30/PK | T8104 |
| TREND ENTERPRISES, INC. | TEPT8107 | AWARD,STAR OF WEEK,30/PK | T8107 |
| TREND ENTERPRISES, INC. | TEPT8109 | FORM,WELCME RECOG,30PK | T8109 |
| TREND ENTERPRISES, INC. | TEPT8112 | FORM,OUTSTANDING REC,30PK | T8112 |
| TREND ENTERPRISES, INC. | TEPT8114 | AWARD,EAGER READER,30/PK | T8114 |
| TREND ENTERPRISES, INC. | TEPT8117 | FORM,HOORAY RECOG,30PK | T8117 |
| TREND ENTERPRISES, INC. | TEPT8118 | AWARD,REMARKABLE,30/PK | T8118 |
| TREND ENTERPRISES, INC. | TEPT8134 | BANNER,COLOR CATS BBS | TT8134 |
| TREND ENTERPRISES, INC. | TEPT8135 | BOARD,KIDS/GREAT BLLTN | T8135 |
| TREND ENTERPRISES, INC. | TEPT8191 | BANNER,HAPPY BIRTHDAY BBS | TT8191 |
| TREND ENTERPRISES, INC. | TEPT8194 | BANNER,STAR CALENDAR BBS | T8194 |
| TREND ENTERPRISES, INC. | TEPT8302 | BOARD,MNTHLY CLNDR BLLTN | T8302 |
| TREND ENTERPRISES, INC. | TEPT83901 | STICKERS,MIXED SHPS,456PK | T83901 |
| TREND ENTERPRISES, INC. | TEPT83903 | STICKERS,SMILES/STARS,432 | T83903 |
| TREND ENTERPRISES, INC. | TEPT83904 | STICKERS,SMILEY STARS,432 | T83904 |
| TREND ENTERPRISES, INC. | TEPT83905 | STICKERS,SMILSTAR,648/PK0 | T83905 |
| TREND ENTERPRISES, INC. | TEPT83906 | STICKERS,MIXED SHPES,350 | T83906 |
| TREND ENTERPRISES, INC. | TEPT83907 | STICKERS,JMB SHPES,525/PK | T83907 |
| TREND ENTERPRISES, INC. | TEPT83912 | STICKERS,STINKYASST,64SHT | T83912 |
| TREND ENTERPRISES, INC. | TEPT90006 | STICKERS,SUPERPK,1000+/PK | T90006 |
| TREND ENTERPRISES, INC. | TEPT9001 | BORDER,VARIETY,130'SOLID | T9001 |
| TREND ENTERPRISES, INC. | TEPT91408 | BORDER,SPARKLE,32.5',SR | T91408 |
| TREND ENTERPRISES, INC. | TEPT91410 | BORDER,SPARKLE,130',RD | T91410 |
| TREND ENTERPRISES, INC. | TEPT91413 | BORDER,BLUE SPARKLE | T91413 |
| TREND ENTERPRISES, INC. | TEPT92001 | BORDER,STARBRITE,39',AST | T92001 |
| TREND ENTERPRISES, INC. | TEPT92002 | BORDER,HELPNGHND,39',AST | T92002 |
| TREND ENTERPRISES, INC. | TEPT92015 | BORDER,AMERICANA,39',AST | T92015 |
| TREND ENTERPRISES, INC. | TEPT92901 | BORDER,SPRKL,VARETY,130' | T92901 |
| TREND ENTERPRISES, INC. | TEPT92905 | TRIMMER,SPARKLE PLUS PACK | T92905 |
| TREND ENTERPRISES, INC. | TEPT92908 | TRIMMER,COL-CLLG,156',AST | T92908 |
| TREND ENTERPRISES, INC. | TEPT92909 | TRIMMER,BASC-COL,156',AST | T92909 |
| TREND ENTERPRISES, INC. | TEPT92911 | TRIMMER,SCHL-BSC,156',AST | T92911 |
| TREND ENTERPRISES, INC. | TEPT9889 | BORDER,COOLSTRPS,39',AST | T9889 |
| TREND ENTERPRISES, INC. | TEPTA6681 | POSTER,CHARCTR TRAITS,6PK | TA6681 |
| TREND ENTERPRISES, INC. | TEPTA6682 | POSTER,BLDG CHARACTER,6PK | TA6682 |
| TREND ENTERPRISES, INC. | TEPTA6684 | POSTER,CLASSRM BASICS,6PK | TA6684 |
| TREND ENTERPRISES, INC. | TEPTA6685 | POSTER,SPORTS MOTIV,6/PK | TA6685 |
| TREND ENTERPRISES, INC. | TEPTA6686 | BOARD,PSTR,LRGE COMBO,6PK | TA6686 |
| TREND ENTERPRISES, INC. | TEPTA6687 | POSTER,CONFLICT RES,6/PK | TA6687 |
| TREND ENTERPRISES, INC. | TEPTA91091 | BANNER,YOU RSPNSBL 4 YOU | TA91091 |
| [
Home] Quick Contact: (Sales 800-458-6410 )
Send mail to
TRACEYB@SIGNALOFFICE.COM with questions or comments about this web site. Specifications subject to change without notice.
All other brands and names are the property of their respective owners.
|