| Manufactrers Name | Part Number | Description | Mfgs Number |
| SAKURA OF AMERICA | SAK15000 | WATERCOLORS,FANTASIA,AST | 15000 |
| SAKURA OF AMERICA | SAK48014 | MARKER,PERMAPAQUE,4ST,AST | 48014 |
| SAKURA OF AMERICA | SAK48015 | MARKER,PERMAPAQUE,4ST,AST | 48015 |
| SAKURA OF AMERICA | SAK48020 | MARKER,PERMAPAQUE,4ST,AST | 48020 |
| SAKURA OF AMERICA | SAKXCJP12 | CRAYON,JR,CHUB,12/PK,AST | XCJP12 |
| SAKURA OF AMERICA | SAKXEP049 | CRAYON,OIL PASTLS,12PK,BK | XEP-049 |
| SAKURA OF AMERICA | SAKXEP050 | CRAYON,OIL PASTLS,12PK,WE | XEP-050 |
| SAKURA OF AMERICA | SAKXEP12 | CRAYON,JR ART,12/PK,AST | XEP12 |
| SAKURA OF AMERICA | SAKXEP16 | CRAYON,JR ART,16/PK,AST | XEP16 |
| SAKURA OF AMERICA | SAKXEP25 | CRAYON,JR ART,25/PK,AST | XEP25 |
| SAKURA OF AMERICA | SAKXEP50 | CRAYON,JR ART,50/PK,AST | XEP50 |
| SAKURA OF AMERICA | SAKXEPC432 | CRAYON,JR ART,432/PK,AST | XEPC432 |
| SAKURA OF AMERICA | SAKXEPLC288 | CRAYON,JR ,LP,288/PK,AST | XEPLC288 |
| SAKURA OF AMERICA | SAKXLP12 | CRAYON,OILPAS EXP,12,AST | XLP12 |
| SAKURA OF AMERICA | SAKXLP16 | CRAYON,OILPAS EXP,16,AST | XLP16 |
| SAKURA OF AMERICA | SAKXLP25 | CRAYON,OILPAS EXP,25,AST | XLP25 |
| SAKURA OF AMERICA | SAKXLP50 | CRAYON,OILPAS EXP,50,AST | XLP50 |
| [
Home] Quick Contact: (Sales 800-458-6410 )
Send mail to
TRACEYB@SIGNALOFFICE.COM with questions or comments about this web site. Specifications subject to change without notice.
All other brands and names are the property of their respective owners.
|