| Manufactrers Name | Part Number | Description | Mfgs Number |
| FLEETWOOD GROUP, INC. | FTD15120011112 | CABINET,12 TRAY48X34,LOK | 15120011112 |
| FLEETWOOD GROUP, INC. | FTD15120011124 | CABINET,24 TRAY48X34,LOK | 15120011124 |
| FLEETWOOD GROUP, INC. | FTD15120011612 | CABINET,12 TRAY48X34,NGB | 15120011612 |
| FLEETWOOD GROUP, INC. | FTD15120011624 | CABINET,24 TRAY48X34,NGB | 15120011624 |
| FLEETWOOD GROUP, INC. | FTD15120012312 | CABINET,12 TRAY48X34,CY | 15120012312 |
| FLEETWOOD GROUP, INC. | FTD15120012324 | CABINET,24 TRAY48X34,CY | 15120012324 |
| FLEETWOOD GROUP, INC. | FTD15120012812 | CABINET,12 TRAY48X34,MPL | 15120012812 |
| FLEETWOOD GROUP, INC. | FTD15120012824 | CABINET,24 TRAY48X34,MPL | 15120012824 |
| FLEETWOOD GROUP, INC. | FTD15160011112 | CABINET,SHLF 48X72 12,LOK | 15160011112 |
| FLEETWOOD GROUP, INC. | FTD15160011124 | CABINET,SHLF 48X72 24,LOK | 15160011124 |
| FLEETWOOD GROUP, INC. | FTD15160011612 | CABINET,SHLF 48X72 12,NGB | 15160011612 |
| FLEETWOOD GROUP, INC. | FTD15160011624 | CABINET,SHLF 48X72 24,NGB | 15160011624 |
| FLEETWOOD GROUP, INC. | FTD15160012312 | CABINET,SHLF 48X72 12,CY | 15160012312 |
| FLEETWOOD GROUP, INC. | FTD15160012324 | CABINET,SHLF 48X72 24,CY | 15160012324 |
| FLEETWOOD GROUP, INC. | FTD15160012812 | CABINET,SHLF 48X72 12,MPL | 15160012812 |
| FLEETWOOD GROUP, INC. | FTD15160012824 | CABINET,SHLF 48X72 24,MPL | 15160012824 |
| FLEETWOOD GROUP, INC. | FTD15180011109 | CABINET,SHLF48X72 09T,LOK | 15180011109 |
| FLEETWOOD GROUP, INC. | FTD15180011118 | CABINET,SHLF48X72 18T,LOK | 15180011118 |
| FLEETWOOD GROUP, INC. | FTD15180011609 | CABINET,SHLF48X72 09T,NGB | 15180011609 |
| FLEETWOOD GROUP, INC. | FTD15180011618 | CABINET,SHLF48X72 18T,NGB | 15180011618 |
| FLEETWOOD GROUP, INC. | FTD15180012309 | CABINET,SHLF48X72 09T,CY | 15180012309 |
| FLEETWOOD GROUP, INC. | FTD15180012318 | CABINET,SHLF48X72 18T,CY | 15180012318 |
| FLEETWOOD GROUP, INC. | FTD15180012809 | CABINET,SHLF48X72 09T,MPL | 15180012809 |
| FLEETWOOD GROUP, INC. | FTD15180012818 | CABINET,SHLF48X72 18T,MPL | 15180012818 |
| FLEETWOOD GROUP, INC. | FTD152100111 | CABINET,SHLF48X34X22,LOK | 152100111 |
| FLEETWOOD GROUP, INC. | FTD152100116 | CABINET,SHLF48X34X22,NGB | 152100116 |
| FLEETWOOD GROUP, INC. | FTD152100123 | CABINET,SHLF48X34X22,CY | 152100123 |
| FLEETWOOD GROUP, INC. | FTD152100128 | CABINET,SHLF48X34X22,MPL | 152100128 |
| FLEETWOOD GROUP, INC. | FTD152200111 | CABINET,SHLF48X34X22,LOK | 152200111 |
| FLEETWOOD GROUP, INC. | FTD152200116 | CABINET,SHLF48X34X22,NGB | 152200116 |
| FLEETWOOD GROUP, INC. | FTD152200123 | CABINET,SHLF48X34X22,CY | 152200123 |
| FLEETWOOD GROUP, INC. | FTD152200128 | CABINET,SHLF48X34X22,MPL | 152200128 |
| FLEETWOOD GROUP, INC. | FTD152634111 | CABINET,SHLF 48X34X22,LOK | 152634111 |
| FLEETWOOD GROUP, INC. | FTD152634116 | CABINET,SHLF 48X34X22,NGB | 152634116 |
| FLEETWOOD GROUP, INC. | FTD152634123 | CABINET,SHLF 48X34X22,CY | 152634123 |
| FLEETWOOD GROUP, INC. | FTD152634128 | CABINET,SHLF 48X34X22,MPL | 152634128 |
| FLEETWOOD GROUP, INC. | FTD153034111 | CABINET,DRAW 48X34X22,LOK | 153034111 |
| FLEETWOOD GROUP, INC. | FTD153034116 | CABINET,DRAW 48X34X22,NGB | 153034116 |
| FLEETWOOD GROUP, INC. | FTD153034123 | CABINET,DRAW 48X34X22,CY | 153034123 |
| FLEETWOOD GROUP, INC. | FTD153034128 | CABINET,DRAW 48X34X22,MPL | 153034128 |
| FLEETWOOD GROUP, INC. | FTD153134111 | CABINET,DRAW 48X34X28,LOK | 153134111 |
| FLEETWOOD GROUP, INC. | FTD153134116 | CABINET,DRAW 48X34X28,NGB | 153134116 |
| FLEETWOOD GROUP, INC. | FTD153134123 | CABINET,DRAW 48X34X28,CY | 153134123 |
| FLEETWOOD GROUP, INC. | FTD153134128 | CABINET,DRAW 48X34X28,MPL | 153134128 |
| FLEETWOOD GROUP, INC. | FTD155001111 | CABINET,DRAW 48X72X22,LOK | 155001111 |
| FLEETWOOD GROUP, INC. | FTD155001116 | CABINET,DRAW 48X72X22,NGB | 155001116 |
| FLEETWOOD GROUP, INC. | FTD155001123 | CABINET,DRAW 48X72X22,CY | 155001123 |
| FLEETWOOD GROUP, INC. | FTD155001128 | CABINET,DRAW 48X72X22,MPL | 155001128 |
| FLEETWOOD GROUP, INC. | FTD155016111 | CABINET,TCHR 36X72X22,LOK | 155016111 |
| FLEETWOOD GROUP, INC. | FTD155016116 | CABINET,TCHR 36X72X22,NGB | 155016116 |
| FLEETWOOD GROUP, INC. | FTD155016123 | CABINET,TCHR 36X72X22,CY | 155016123 |
| FLEETWOOD GROUP, INC. | FTD155016128 | CABINET,TCHR 36X72X22,MPL | 155016128 |
| FLEETWOOD GROUP, INC. | FTD155018111 | CABINET,TCHR 48X72X22,LOK | 155018111 |
| FLEETWOOD GROUP, INC. | FTD155018116 | CABINET,TCHR 48X72X22,NGB | 155018116 |
| FLEETWOOD GROUP, INC. | FTD155018123 | CABINET,TCHR 48X72X22,CY | 155018123 |
| FLEETWOOD GROUP, INC. | FTD155018128 | CABINET,TCHR 48X72X22,MPL | 155018128 |
| FLEETWOOD GROUP, INC. | FTD155020111 | CABINET,SPLT 48X72X22,LOK | 155020111 |
| FLEETWOOD GROUP, INC. | FTD155020116 | CABINET,SPLT 48X72X22,NGB | 155020116 |
| FLEETWOOD GROUP, INC. | FTD155020123 | CABINET,SPLT 48X72X22,CY | 155020123 |
| FLEETWOOD GROUP, INC. | FTD155020128 | CABINET,SPLT 48X72X22,MPL | 155020128 |
| FLEETWOOD GROUP, INC. | FTD155036111 | CABINET,STRG36X72X22,LOK | 155036111 |
| FLEETWOOD GROUP, INC. | FTD155036116 | CABINET,STRG 36X72X22,NGB | 155036116 |
| FLEETWOOD GROUP, INC. | FTD155036123 | CABINET,STRG 36X72X22,CY | 155036123 |
| FLEETWOOD GROUP, INC. | FTD155036128 | CABINET,STRG 36X72X22,MPL | 155036128 |
| FLEETWOOD GROUP, INC. | FTD155038111 | CABINET,STRG 48X72X22,LOK | 155038111 |
| FLEETWOOD GROUP, INC. | FTD155038116 | CABINET,STRG 48X72X22,NGB | 155038116 |
| FLEETWOOD GROUP, INC. | FTD155038123 | CABINET,STRG 48X72X22,CY | 155038123 |
| FLEETWOOD GROUP, INC. | FTD155038128 | CABINET,STRG 48X72X22,MPL | 155038128 |
| FLEETWOOD GROUP, INC. | FTD155120111 | CABINET,SPLT 48X60X22,LOK | 155120111 |
| FLEETWOOD GROUP, INC. | FTD155120116 | CABINET,SPLT 48X60X22,NGB | 155120116 |
| FLEETWOOD GROUP, INC. | FTD155120123 | CABINET,SPLT 48X60X22,CY | 155120123 |
| FLEETWOOD GROUP, INC. | FTD155120128 | CABINET,SPLT 48X60X22,MPL | 155120128 |
| FLEETWOOD GROUP, INC. | FTD702240 | TRAY,TUB,TOTE 3"H,BE | 702240 |
| FLEETWOOD GROUP, INC. | FTD702243 | TRAY,TUB,TOTE 3"H,GN | 702243 |
| FLEETWOOD GROUP, INC. | FTD702244 | TRAY,TUB,TOTE 3"H,AD | 702244 |
| FLEETWOOD GROUP, INC. | FTD702247 | TRAY,TUB,TOTE 3"H,RD | 702247 |
| FLEETWOOD GROUP, INC. | FTD702250 | TRAY,TUB,TOTE 3"H,RD | 702250 |
| FLEETWOOD GROUP, INC. | FTD702251 | TRAY,TUB,TOTE 3"H,YW | 702251 |
| FLEETWOOD GROUP, INC. | FTD702252 | TRAY,INSERT 3 SECTION,GY | 702252 |
| FLEETWOOD GROUP, INC. | FTD702253 | TRAY,INSERT 4 SECTION,GY | 702253 |
| FLEETWOOD GROUP, INC. | FTD702254 | TRAY,INSERT 6 SECTION,GY | 702254 |
| FLEETWOOD GROUP, INC. | FTD702255 | TRAY,INSERT 8 SECTION,GY | 702255 |
| FLEETWOOD GROUP, INC. | FTD702256 | TRAY,TUB,TOTE 3"H,CR | 702256 |
| FLEETWOOD GROUP, INC. | FTD702280 | TRAY,TUB,TOTE 6"H,BE | 702280 |
| FLEETWOOD GROUP, INC. | FTD702283 | TRAY,TUB,TOTE 6"H,GN | 702283 |
| FLEETWOOD GROUP, INC. | FTD702284 | TRAY,TUB,TOTE 6"H,AD | 702284 |
| FLEETWOOD GROUP, INC. | FTD702287 | TRAY,TUB,TOTE 6"H,PE | 702287 |
| FLEETWOOD GROUP, INC. | FTD702290 | TRAY,TUB,TOTE 6"H,RD | 702290 |
| FLEETWOOD GROUP, INC. | FTD702291 | TRAY,TUB,TOTE 6"H,YW | 702291 |
| FLEETWOOD GROUP, INC. | FTD702292 | TRAY,TUB,TOTE 6"H,CR | 702292 |
| FLEETWOOD GROUP, INC. | FTD702293 | LID,TRAY FITS 3" & 6",CR | 702293 |
| FLEETWOOD GROUP, INC. | FTD702296 | TRAY,INSERT,CD,AD | 702296 |
| [
Home] Quick Contact: (Sales 800-458-6410 )
Send mail to
TRACEYB@SIGNALOFFICE.COM with questions or comments about this web site. Specifications subject to change without notice.
All other brands and names are the property of their respective owners.
|