| Manufactrers Name | Part Number | Description | Mfgs Number |
| AVERY-DENNISON | AVE00134 | GLUE,STICK,F/ENV.26OZ.3PK | 00134 |
| AVERY-DENNISON | AVE00156 | GLUE,STIC,REMOVABLE,.29OZ | 00156 |
| AVERY-DENNISON | AVE00161 | GLUE,STIC,.26OZ | 00161 |
| AVERY-DENNISON | AVE00166 | GLUE,STICK,.26OZ. | 00166 |
| AVERY-DENNISON | AVE00196 | GLUE,STICK,1.27 OZ. | 00196 |
| AVERY-DENNISON | AVE00216 | GLUE,STICK,DISAPR.26OZ,PE | 00216 |
| AVERY-DENNISON | AVE00226 | GLUE,STICK,DISAPR,1.27,PE | 00226 |
| AVERY-DENNISON | AVE00331 | GLUE,PEN,REFILLABLE | 00331 |
| AVERY-DENNISON | AVE00416 | GLUE,PEN,REFILL,4/PK | 00416 |
| AVERY-DENNISON | AVE01016 | INDEX,SID,LTR,WE,16,25/PK | 01016 |
| AVERY-DENNISON | AVE01017 | INDEX,SID,LTR,WE,17,25/PK | 01017 |
| AVERY-DENNISON | AVE01018 | INDEX,SID,LTR,WE,18,25/PK | 01018 |
| AVERY-DENNISON | AVE01019 | INDEX,SID,LTR,WE,19,25/PK | 01019 |
| AVERY-DENNISON | AVE01020 | INDEX,SID,LTR,WE,20,25/PK | 01020 |
| AVERY-DENNISON | AVE01021 | INDEX,SID,LTR,WE,21,25/PK | 01021 |
| AVERY-DENNISON | AVE01022 | INDEX,SID,LTR,WE,22,25/PK | 01022 |
| AVERY-DENNISON | AVE01023 | INDEX,SID,LTR,WE,23,25/PK | 01023 |
| AVERY-DENNISON | AVE01024 | INDEX,SID,LTR,WE,24,25/PK | 01024 |
| AVERY-DENNISON | AVE01025 | INDEX,SID,LTR,WE,25,25/PK | 01025 |
| AVERY-DENNISON | AVE01026 | INDEX,SID,LTR,WE,26,25/PK | 01026 |
| AVERY-DENNISON | AVE01027 | INDEX,SID,LTR,WE,27,25/PK | 01027 |
| AVERY-DENNISON | AVE01028 | INDEX,SID,LTR,WE,28,25/PK | 01028 |
| AVERY-DENNISON | AVE01029 | INDEX,SID,LTR,WE,29,25/PK | 01029 |
| AVERY-DENNISON | AVE01030 | INDEX,SID,LTR,WE,30,25/PK | 01030 |
| AVERY-DENNISON | AVE01031 | INDEX,SID,LTR,WE,31,25/PK | 01031 |
| AVERY-DENNISON | AVE01032 | INDEX,SID,LTR,WE,32,25/PK | 01032 |
| AVERY-DENNISON | AVE01033 | INDEX,SID,LTR,WE,33,25/PK | 01033 |
| AVERY-DENNISON | AVE01034 | INDEX,SID,LTR,WE,34,25/PK | 01034 |
| AVERY-DENNISON | AVE01035 | INDEX,SID,LTR,WE,35,25/PK | 01035 |
| AVERY-DENNISON | AVE01036 | INDEX,SID,LTR,WE,36,25/PK | 01036 |
| AVERY-DENNISON | AVE01037 | INDEX,SID,LTR,WE,37,25/PK | 01037 |
| AVERY-DENNISON | AVE01038 | INDEX,SID,LTR,WE,38,25/PK | 01038 |
| AVERY-DENNISON | AVE01039 | INDEX,SID,LTR,WE,39,25/PK | 01039 |
| AVERY-DENNISON | AVE01040 | INDEX,SID,LTR,WE,40,25/PK | 01040 |
| AVERY-DENNISON | AVE01041 | INDEX,SID,LTR,WE,41,25/PK | 01041 |
| AVERY-DENNISON | AVE01042 | INDEX,SID,LTR,WE,42,25/PK | 01042 |
| AVERY-DENNISON | AVE01043 | INDEX,SID,LTR,WE,43,25/PK | 01043 |
| AVERY-DENNISON | AVE01044 | INDEX,SID,LTR,WE,44,25/PK | 01044 |
| AVERY-DENNISON | AVE01045 | INDEX,SID,LTR,WE,45,25/PK | 01045 |
| AVERY-DENNISON | AVE01046 | INDEX,SID,LTR,WE,46,25/PK | 01046 |
| AVERY-DENNISON | AVE01047 | INDEX,SID,LTR,WE,47,25/PK | 01047 |
| AVERY-DENNISON | AVE01048 | INDEX,SID,LTR,WE,48,25/PK | 01048 |
| AVERY-DENNISON | AVE01049 | INDEX,SID,LTR,WE,49,25/PK | 01049 |
| AVERY-DENNISON | AVE01050 | INDEX,SID,LTR,WE,50,25/PK | 01050 |
| AVERY-DENNISON | AVE01051 | INDEX,SID,LTR,WE,51,25/PK | 01051 |
| AVERY-DENNISON | AVE01052 | INDEX,SID,LTR,WE,52,25/PK | 01052 |
| AVERY-DENNISON | AVE01053 | INDEX,SID,LTR,WE,53,25/PK | 01053 |
| AVERY-DENNISON | AVE01054 | INDEX,SID,LTR,WE,54,25/PK | 01054 |
| AVERY-DENNISON | AVE01055 | INDEX,SID,LTR,WE,55,25/PK | 01055 |
| AVERY-DENNISON | AVE01056 | INDEX,SID,LTR,WE,56,25/PK | 01056 |
| AVERY-DENNISON | AVE01057 | INDEX,SID,LTR,WE,57,25/PK | 01057 |
| AVERY-DENNISON | AVE01058 | INDEX,SID,LTR,WE,58,25/PK | 01058 |
| AVERY-DENNISON | AVE01059 | INDEX,SID,LTR,WE,59,25/PK | 01059 |
| AVERY-DENNISON | AVE01060 | INDEX,SID,LTR,WE,60,25/PK | 01060 |
| AVERY-DENNISON | AVE01061 | INDEX,SID,LTR,WE,61,25/PK | 01061 |
| AVERY-DENNISON | AVE01062 | INDEX,SID,LTR,WE,62,25/PK | 01062 |
| AVERY-DENNISON | AVE01063 | INDEX,SID,LTR,WE,63,25/PK | 01063 |
| AVERY-DENNISON | AVE01064 | INDEX,SID,LTR,WE,64,25/PK | 01064 |
| AVERY-DENNISON | AVE01065 | INDEX,SID,LTR,WE,65,25/PK | 01065 |
| AVERY-DENNISON | AVE01066 | INDEX,SID,LTR,WE,66,25/PK | 01066 |
| AVERY-DENNISON | AVE01067 | INDEX,SID,LTR,WE,67,25/PK | 01067 |
| AVERY-DENNISON | AVE01068 | INDEX,SID,LTR,WE,68,25/PK | 01068 |
| AVERY-DENNISON | AVE01069 | INDEX,SID,LTR,WE,69,25/PK | 01069 |
| AVERY-DENNISON | AVE01070 | INDEX,SID,LTR,WE,70,25/PK | 01070 |
| AVERY-DENNISON | AVE01071 | INDEX,SID,LTR,WE,71,25/PK | 01071 |
| AVERY-DENNISON | AVE01072 | INDEX,SID,LTR,WE,72,25/PK | 01072 |
| AVERY-DENNISON | AVE01073 | INDEX,SID,LTR,WE,73,25/PK | 01073 |
| AVERY-DENNISON | AVE01074 | INDEX,SID,LTR,WE,74,25/PK | 01074 |
| AVERY-DENNISON | AVE01075 | INDEX,SID,LTR,WE,75,25/PK | 01075 |
| AVERY-DENNISON | AVE01076 | INDEX,LTR,1/25,-76,25,WE | 01076 |
| AVERY-DENNISON | AVE01077 | INDEX,LTR,1/25,-77,25,WE | 01077 |
| AVERY-DENNISON | AVE01078 | INDEX,LTR,1/25,-78,25,WE | 01078 |
| AVERY-DENNISON | AVE01079 | INDEX,LTR,1/25,-79,25,WE | 01079 |
| AVERY-DENNISON | AVE01080 | INDEX,LTR,1/25,-80,25,WE | 01080 |
| AVERY-DENNISON | AVE01081 | INDEX,LTR,1/25,-81,25,WE | 01081 |
| AVERY-DENNISON | AVE01082 | INDEX,LTR,1/25,-82,25,WE | 01082 |
| AVERY-DENNISON | AVE01083 | INDEX,LTR,1/25,-83,25,WE | 01083 |
| AVERY-DENNISON | AVE01084 | INDEX,LTR,1/25,-84,25,WE | 01084 |
| AVERY-DENNISON | AVE01085 | INDEX,LTR,1/25,-85,25,WE | 01085 |
| AVERY-DENNISON | AVE01086 | INDEX,LTR,1/25,-86,25,WE | 01086 |
| AVERY-DENNISON | AVE01087 | INDEX,LTR,1/25,-87,25,WE | 01087 |
| AVERY-DENNISON | AVE01088 | INDEX,LTR,1/25,-88,25,WE | 01088 |
| AVERY-DENNISON | AVE01089 | INDEX,LTR,1/25,-89,25,WE | 01089 |
| AVERY-DENNISON | AVE01090 | INDEX,LTR,1/25,-90,25,WE | 01090 |
| AVERY-DENNISON | AVE01091 | INDEX,LTR,1/25,-91,25,WE | 01091 |
| AVERY-DENNISON | AVE01092 | INDEX,LTR,1/25,-92,25,WE | 01092 |
| AVERY-DENNISON | AVE01093 | INDEX,LTR,1/25,-93,25,WE | 01093 |
| AVERY-DENNISON | AVE01094 | INDEX,LTR,1/25,-94,25,WE | 01094 |
| AVERY-DENNISON | AVE01095 | INDEX,LTR,1/25,-95,25,WE | 01095 |
| AVERY-DENNISON | AVE01096 | INDEX,LTR,1/25,-96,25,WE | 01096 |
| AVERY-DENNISON | AVE01097 | INDEX,LTR,1/25,-97,25,WE | 01097 |
| AVERY-DENNISON | AVE01098 | INDEX,LTR,1/25,-98,25,WE | 01098 |
| AVERY-DENNISON | AVE01099 | INDEX,LTR,1/25,-99,25,WE | 01099 |
| AVERY-DENNISON | AVE01100 | INDEX,LTR,1/25,-100,25,WE | 01100 |
| AVERY-DENNISON | AVE01101 | INDEX,LTR,1/25,-101,25,WE | 01101 |
| AVERY-DENNISON | AVE01102 | INDEX,LTR,1/25,-102,25,WE | 01102 |
| AVERY-DENNISON | AVE01103 | INDEX,LTR,1/25,-103,25,WE | 01103 |
| AVERY-DENNISON | AVE01104 | INDEX,LTR,1/25,-104,25,WE | 01104 |
| AVERY-DENNISON | AVE01105 | INDEX,LTR,1/25,-105,25,WE | 01105 |
| AVERY-DENNISON | AVE01106 | INDEX,LTR,1/25,-106,25,WE | 01106 |
| AVERY-DENNISON | AVE01107 | INDEX,LTR,1/25,-107,25,WE | 01107 |
| AVERY-DENNISON | AVE01108 | INDEX,LTR,1/25,-108,25,WE | 01108 |
| AVERY-DENNISON | AVE01109 | INDEX,LTR,1/25,-109,25,WE | 01109 |
| AVERY-DENNISON | AVE01110 | INDEX,LTR,1/25,-110,25,WE | 01110 |
| AVERY-DENNISON | AVE01111 | INDEX,LTR,1/25,-111,25,WE | 01111 |
| AVERY-DENNISON | AVE01112 | INDEX,LTR,1/25,-112,25,WE | 01112 |
| AVERY-DENNISON | AVE01113 | INDEX,LTR,1/25,-113,25,WE | 01113 |
| AVERY-DENNISON | AVE01114 | INDEX,LTR,1/25,-114,25,WE | 01114 |
| AVERY-DENNISON | AVE01115 | INDEX,LTR,1/25,-115,25,WE | 01115 |
| AVERY-DENNISON | AVE01116 | INDEX,LTR,1/25,-116,25,WE | 01116 |
| AVERY-DENNISON | AVE01117 | INDEX,LTR,1/25,-117,25,WE | 01117 |
| AVERY-DENNISON | AVE01118 | INDEX,LTR,1/25,-118,25,WE | 01118 |
| AVERY-DENNISON | AVE01119 | INDEX,LTR,1/25,-119,25,WE | 01119 |
| AVERY-DENNISON | AVE01120 | INDEX,LTR,1/25,-120,25,WE | 01120 |
| AVERY-DENNISON | AVE01121 | INDEX,LTR,1/25,-121,25,WE | 01121 |
| AVERY-DENNISON | AVE01122 | INDEX,LTR,1/25,-122,25,WE | 01122 |
| AVERY-DENNISON | AVE01123 | INDEX,LTR,1/25,-123,25,WE | 01123 |
| AVERY-DENNISON | AVE01124 | INDEX,LTR,1/25,-124,25,WE | 01124 |
| AVERY-DENNISON | AVE01125 | INDEX,LTR,1/25,-125,25,WE | 01125 |
| AVERY-DENNISON | AVE01318 | BNDR,EXTRAWIDE EZD 1",WE | 01318 |
| AVERY-DENNISON | AVE01319 | BNDR,EXTRAWDE EZD 1.5",WE | 01319 |
| AVERY-DENNISON | AVE01320 | BNDR,EXTRAWIDE EZD 2",WE | 01320 |
| AVERY-DENNISON | AVE01321 | BNDR,EXTRAWIDE EZD 3",WE | 01321 |
| AVERY-DENNISON | AVE01330 | INDEX,LTR,1/25-1-25,25,WE | 01330 |
| AVERY-DENNISON | AVE01331 | INDEX,LTR,1/25-26-50,25WE | 01331 |
| AVERY-DENNISON | AVE01332 | INDEX,LTR,1/25--51-75,WE | 01332 |
| AVERY-DENNISON | AVE01333 | INDEX,LTR,1/25--76-100,WE | 01333 |
| AVERY-DENNISON | AVE01334 | INDEX,SIDE TAB 101-125,WE | 01334 |
| AVERY-DENNISON | AVE01335 | INDEX,SIDE TAB 126-150,WE | 01335 |
| AVERY-DENNISON | AVE01336 | INDEX,SIDE TAB 151-175,WE | 01336 |
| AVERY-DENNISON | AVE01337 | INDEX,SIDE TAB 176-200,WE | 01337 |
| AVERY-DENNISON | AVE01338 | INDEX,SDE 1/25 201-225 25 | 01338 |
| AVERY-DENNISON | AVE01339 | INDEX,SDE 1/25 226-250 25 | 01339 |
| AVERY-DENNISON | AVE01340 | INDEX,SDE 1/25 251-275 25 | 01340 |
| AVERY-DENNISON | AVE01341 | INDEX,SDE 1/25 276-300 25 | 01341 |
| AVERY-DENNISON | AVE01342 | INDEX,LTR,-301-325,25,WE | 01342 |
| AVERY-DENNISON | AVE01343 | INDEX,LTR,-326-350,25,WE | 01343 |
| AVERY-DENNISON | AVE01344 | INDEX,LTR,-351-375,25,WE | 01344 |
| AVERY-DENNISON | AVE01345 | INDEX,LTR,-376-400,25,WE | 01345 |
| AVERY-DENNISON | AVE01346 | INDEX,LTR,-401-425,25,WE | 01346 |
| AVERY-DENNISON | AVE01347 | INDEX,LTR,-426-450,25,WE | 01347 |
| AVERY-DENNISON | AVE01348 | INDEX,LTR,-451-475,25,WE | 01348 |
| AVERY-DENNISON | AVE01349 | INDEX,LTR,-476-500,25,WE | 01349 |
| AVERY-DENNISON | AVE01370 | INDEX,SDE TABD,A-ZLTR | 01370 |
| AVERY-DENNISON | AVE01371 | INDEX,SIDE 1/10 EX A 25PK | 01371 |
| AVERY-DENNISON | AVE01372 | INDEX,SIDE1/10 EX B 25PK | 01372 |
| AVERY-DENNISON | AVE01373 | INDEX,SIDE 1/10 EX C 25PK | 01373 |
| AVERY-DENNISON | AVE01374 | INDEX,SIDE 1/10 EX D 25PK | 01374 |
| AVERY-DENNISON | AVE01375 | INDEX,SIDE 1/10 EX E 25PK | 01375 |
| AVERY-DENNISON | AVE01376 | INDEX,SIDE 1/10 EX F 25PK | 01376 |
| AVERY-DENNISON | AVE01377 | INDEX,SIDE 1/10 EX G 25PK | 01377 |
| AVERY-DENNISON | AVE01378 | INDEX,SIDE 1/10 EX H 25PK | 01378 |
| AVERY-DENNISON | AVE01379 | INDEX,SIDE 1/10 EX I 25PK | 01379 |
| AVERY-DENNISON | AVE01380 | INDEX,SIDE 1/10 EX J 25PK | 01380 |
| AVERY-DENNISON | AVE01381 | INDEX,SIDE 1/10 EX K 25PK | 01381 |
| AVERY-DENNISON | AVE01382 | INDEX,SIDE 1/10 EX L 25PK | 01382 |
| AVERY-DENNISON | AVE01383 | INDEX,SIDE 1/10 EX M 25PK | 01383 |
| AVERY-DENNISON | AVE01384 | INDEX,SIDE 1/10 EX N 25PK | 01384 |
| AVERY-DENNISON | AVE01385 | INDEX,SIDE 1/10 EX O 25PK | 01385 |
| AVERY-DENNISON | AVE01386 | INDEX,SIDE 1/10 EX P 25PK | 01386 |
| AVERY-DENNISON | AVE01387 | INDEX,SIDE 1/10 EX Q 25PK | 01387 |
| AVERY-DENNISON | AVE01388 | INDEX,SIDE 1/10 EX R 25PK | 01388 |
| AVERY-DENNISON | AVE01389 | INDEX,SIDE 1/10 EX S 25PK | 01389 |
| AVERY-DENNISON | AVE01390 | INDEX,SIDE 1/10 EX T 25PK | 01390 |
| AVERY-DENNISON | AVE01391 | INDEX,SIDE 1/10 EX U 25PK | 01391 |
| AVERY-DENNISON | AVE01392 | INDEX,SIDE 1/10 EX V 25PK | 01392 |
| AVERY-DENNISON | AVE01393 | INDEX,SIDE 1/10 EX W 25PK | 01393 |
| AVERY-DENNISON | AVE01394 | INDEX,SIDE 1/10 EX X 25PK | 01394 |
| AVERY-DENNISON | AVE01395 | INDEX,SIDE 1/10 EX Y 25PK | 01395 |
| AVERY-DENNISON | AVE01396 | INDEX,SIDE 1/10 EX Z 25PK | 01396 |
| AVERY-DENNISON | AVE01400 | INDEX,LTR,SIDE TAB A-Z,WE | 01400 |
| AVERY-DENNISON | AVE01401 | TAB,SIDE,LTR,TAB A,25/PK | 01401 |
| AVERY-DENNISON | AVE01402 | TAB,SIDE,LTR,TAB B,25/PK | 01402 |
| AVERY-DENNISON | AVE01403 | TAB,SIDE,LTR,TAB C,25/PK | 01403 |
| AVERY-DENNISON | AVE01404 | TAB,SIDE,LTR,TAB D,25/PK | 01404 |
| AVERY-DENNISON | AVE01405 | TAB,SIDE,LTR,TAB E,25/PK | 01405 |
| AVERY-DENNISON | AVE01406 | TAB,SIDE,LTR,TAB F,25/PK | 01406 |
| AVERY-DENNISON | AVE01407 | TAB,SIDE,LTR,TAB G,25/PK | 01407 |
| AVERY-DENNISON | AVE01408 | TAB,SIDE,LTR,TAB H,25/PK | 01408 |
| AVERY-DENNISON | AVE01409 | TAB,SIDE,LTR,TAB I,25/PK | 01409 |
| AVERY-DENNISON | AVE01410 | INDEX,SIDE TAB J 25/PK,WE | 01410 |
| AVERY-DENNISON | AVE01411 | INDEX,SIDE TAB K 25/PK,WE | 01411 |
| AVERY-DENNISON | AVE01412 | INDEX,SIDE TAB L 25/PK,WE | 01412 |
| AVERY-DENNISON | AVE01413 | INDEX,SIDE TAB M 25/PK,WE | 01413 |
| AVERY-DENNISON | AVE01414 | INDEX,SIDE 1/26 EX N 25PK | 01414 |
| AVERY-DENNISON | AVE01415 | INDEX,SIDE 1/26 EX O 25PK | 01415 |
| AVERY-DENNISON | AVE01416 | INDEX,SIDE 1/26 EX P 25PK | 01416 |
| AVERY-DENNISON | AVE01417 | INDEX,SIDE 1/26 EX Q 25PK | 01417 |
| AVERY-DENNISON | AVE01418 | INDEX,SIDE 1/26 EX R 25PK | 01418 |
| AVERY-DENNISON | AVE01419 | INDEX,SIDE 1/26 EX S 25PK | 01419 |
| AVERY-DENNISON | AVE01420 | INDEX,SIDE 1/26 EX T 25PK | 01420 |
| AVERY-DENNISON | AVE01421 | INDEX,SIDE 1/26 EX U 25PK | 01421 |
| AVERY-DENNISON | AVE01422 | INDEX,SIDE 1/26 EX V 25PK | 01422 |
| AVERY-DENNISON | AVE01423 | INDEX,SIDE 1/26 EX W 25PK | 01423 |
| AVERY-DENNISON | AVE01424 | INDEX,SIDE 1/26 EX X 25PK | 01424 |
| AVERY-DENNISON | AVE01425 | INDEX,SIDE 1/26 EX Y 25PK | 01425 |
| AVERY-DENNISON | AVE01426 | INDEX,SIDE 1/26 EX Z 25PK | 01426 |
| AVERY-DENNISON | AVE01430 | INDEX,LEGAL, SIDE-1-25,WE | 01430 |
| AVERY-DENNISON | AVE01431 | INDEX,LEGAL,SIDE-26-50,WE | 01431 |
| AVERY-DENNISON | AVE01432 | INDEX,SIDE TAB 51-75,WE | 01432 |
| AVERY-DENNISON | AVE01433 | INDEX,SIDE TAB 76-100,WE | 01433 |
| AVERY-DENNISON | AVE01434 | INDEX,LGL,SIDE-101-125,WE | 01434 |
| AVERY-DENNISON | AVE01700 | INDEX,ALLSTATE A-Z,WE | 01700 |
| AVERY-DENNISON | AVE01701 | INDEX,ALLSTATE 1-25,WE | 01701 |
| AVERY-DENNISON | AVE01702 | INDEX,ALLSTATE 26-50,WE | 01702 |
| AVERY-DENNISON | AVE01703 | INDEX,ALLSTATE 51-75,WE | 01703 |
| AVERY-DENNISON | AVE01704 | INDEX,ALLSTATE 76-100,WE | 01704 |
| AVERY-DENNISON | AVE01705 | INDEX,ALLSTATE 101-125,WE | 01705 |
| AVERY-DENNISON | AVE01706 | INDEX,ALLSTATE 126-150,WE | 01706 |
| AVERY-DENNISON | AVE02201 | BNDR,3RNG,NGL,.5",WE | 02201 |
| AVERY-DENNISON | AVE02301 | BNDR,3RNG,NGL,1",WE | 02301 |
| AVERY-DENNISON | AVE02401 | BNDR,3RNG,NGL,1.5",WE | 02401 |
| AVERY-DENNISON | AVE02501 | BNDR,3RNG,NGL,2",WE | 02501 |
| AVERY-DENNISON | |