| Manufactrers Name | Part Number | Description | Mfgs Number |
| AURORA CORPORATION | AURAS1018CD | SHREDDER,XCUT 10 SHT,,BK | AS1018CD-BKA2-3LGB |
| AURORA CORPORATION | AURAS1225CD | SHREDDER,XCUT 12 SHT,,BK | AS1225CD-BKA2-3LGB |
| AURORA CORPORATION | AURAS1500CD | SHREDDER,XCUT,15 SHT,BK | AS1500CD |
| AURORA CORPORATION | AURAS1540CD | SHREDDER,MICRO,15SHT,SR | AS1540CD |
| AURORA CORPORATION | AURAS2000CD | SHREDDER,XCUT,20 SHT,BK | AS2000CD |
| AURORA CORPORATION | AURAS600SB | SHREDDER,STRIP,6SHT,BK | AS600SB-BKA2-3LGB0 |
| AURORA CORPORATION | AURDT150 | CALCULATOR,8 DIGT DISPLAY | DT150 |
| AURORA CORPORATION | AURDT210M | CALCULATOR,8DGT,DSKTP | DT210M |
| AURORA CORPORATION | AURDT6610 | CALCULATOR,12 DGT,DSK,SR | DT6610 |
| AURORA CORPORATION | AURDT85V | CALCULATOR,12DGT,JMBDSPLY | DT85V |
| AURORA CORPORATION | AURFN1000 | CALCULATOR,FINANCIAL,BGE | FN1000 |
| AURORA CORPORATION | AURHC108X | CALCULATOR,HARDCASE | HC108X |
| AURORA CORPORATION | AURHC127 | CALCULATOR,JUMBOKEY,HRDCS | HC127 |
| AURORA CORPORATION | AURHC212 | CALCULATOR,PROFIT MARGIN | HC212 |
| AURORA CORPORATION | AURHC502A | CALCULATOR,HARDCASE WALLT | HC502A |
| AURORA CORPORATION | AURPR1000M | CALCULATOR,2-COLOR | PR1000M |
| AURORA CORPORATION | AURPR190M | CALCULATOR,12 DGT DSK | PR190M |
| AURORA CORPORATION | AURPR600M | CALCULATOR,12-DIG DSK | PR600M |
| AURORA CORPORATION | AURPR620M | CALCULATOR,12-DIG DSK | PR620M |
| AURORA CORPORATION | AURPR670M | CALCULATOR,2-CLR DSK | PR670M |
| AURORA CORPORATION | AURSC190 | CALCULATOR,SCIENTIFIC | SC190 |
| [
Home] Quick Contact: (Sales 800-458-6410 )
Send mail to
TRACEYB@SIGNALOFFICE.COM with questions or comments about this web site. Specifications subject to change without notice.
All other brands and names are the property of their respective owners.
|